Dear Traders & Readers ,Just after looking at Global Indicies Monthly chart ,I had seen 20 Indices.
-From recent low of 21/10/2008 or 21st March/2009 just see performance of Indices.
-First five Indices in % gain are :Russia RTSE ,Argentina ,Srilanka ,Brazil ,Nifty Future
-Just see the table and think it over :Why Blue Channel Jokers ,Analysts ,Our Economists and Politicians are doing
every day about Indian Economy that its growing and will grow at 8% ,9% or double figure.
-Every Fund Manager saying/writing :Indian Economy growing and very Bullish.
-Every Mutual Fund (Domestic ) Bullish and says money will only flow in India.
Just see with your naked eyes and see performance of Indice like :Karachi is up by 122%.
Country Index | LOW 31/10/2008 LOW 31/03/2009 | High- April’10 | Point Gain | % Gain |
Argentina | 819 | 2498 | 1679 | 205 % |
AUSTRALIA | 3693 | 4991 | 1298 | 35% |
AUSTRAI | 1379 | 2767 | 1388 | 100% |
BRAZIL-Bovespa | 29435 | 71989 | 42554 | 144% |
CAC | 2465 | 4065 | 1600 | 65% |
CANADA | 7479 | 12211 | 4732 | 63% |
CHILE | 2017 | 3869 | 1852 | 92% |
DAX | 3588 | 6265 | 2677 | 75% |
DOW | 6469 | 11001 | 4532 | 70% |
FTSE | 3460 | 5790 | 2330 | 68% |
HANG SENG | 10676 | 22249 | 11573 | 108% |
KARACHI | 4781 | 10628 | 5847 | 122% |
MEXICO | 16480 | 33841 | 17361 | 105% |
NASDAQ Composite | 1265 | 2454 | 1189 | 93% |
NIFTY FUTURE | 2228 | 5398 | 3170 | 142% |
NIKKEI | 6994 | 11408 | 4414 | 63% |
RUSSIA RTSI | 492 | 1642 | 1150 | 234% |
S&P 500 | 666 | 1195 | 529 | 79% |
SHANGHAI | 1664 | 3177 | 1513 | 91% |
SRILANKA | 1476 | 3952 | 2476 | 168% |
After looking at table it looks that “Trend across the Globe ” is up since Oct’09 or March’10.
-So Fundamentals/Economy/Growth factors are of No Value.
-Percentage wise all Global Indices had spurted ,So dont ever think only India is moving up or Indian Economy is strong.
Updated at 13:25/11th April/Baroda